View Details $19,500,000 1 of 101 N/A | Sisters 8 beds 8 baths 2 ½ baths 18,393 sqft 188.49 acres On Site: 83 Days Listing courtesy of Cascade Hasson SIR.
View Details $16,800,000 1 of 10 Clab | Bend 16.8 acres On Site: 658 Days Listing courtesy of Knightsbridge International.
View Details $16,800,000 1 of 10 Clab | Bend 731,808 sqft 16.8 acres On Site: 658 Days Listing courtesy of Knightsbridge International.
View Details $14,600,000 1 of 15 Clab | Bend 14.61 acres On Site: 658 Days Listing courtesy of Knightsbridge International.
View Details $14,600,000 1 of 13 Clab | Bend 636,412 sqft 14.61 acres On Site: 658 Days Listing courtesy of Knightsbridge International.
View Details $13,000,000 1 of 50 Junipine Acres | Sisters 8 beds 7 baths 2 ½ baths 9,050 sqft 67.53 acres On Site: 29 Days Listing courtesy of Engel & Volkers Portland Rose City.
View Details Open House $9,999,000 1 of 68 N/A | Bend 5 beds 5 baths 1 ½ baths 6,321 sqft 80 acres On Site: 355 Days Listing courtesy of Coldwell Banker Bain.
View Details $9,800,000 1 of 120 Grandridge | Bend 7 beds 8 baths 1 ½ baths 10,771 sqft 9.77 acres On Site: 16 Days Listing courtesy of Camerelle Real Estate LLC.
View Details $9,780,000 1 of 18 Bend 28 units On Site: 28 Days Listing courtesy of Coldwell Banker Commercial Realty.
View Details $9,750,000 1 of 64 N/A | Bend 7 beds 6 baths 3 ½ baths 9,635 sqft 40 acres On Site: 397 Days Listing courtesy of Cascade Hasson SIR.