View Details Price Reduced $3,915,000 1 of 34 Ashland 1 units 37,640 sqft On Site: 96 Days Listing courtesy of Keller Williams Realty GP Branch.
View Details Price Reduced $3,563,815 1 of 15 Lapine | La Pine 14 units On Site: 53 Days Listing courtesy of Knightsbridge International.
View Details Open House $3,199,000 1 of 51 Caldera Springs | Bend 5 beds 5 baths 1 ½ baths 5,141 sqft 0.4 acres On Site: 127 Days Listing courtesy of John L Scott Bend.
View Details Price Reduced $2,650,000 1 of 72 N/A | Bend 5 beds 4 baths 4,357 sqft 34.22 acres On Site: 109 Days Listing courtesy of Cascade Hasson SIR.
View Details $2,595,000 1 of 65 Pronghorn | Bend 4 beds 4 baths 4,978 sqft 1.48 acres On Site: 239 Days Listing courtesy of Cascade Hasson SIR.
View Details Price Reduced $2,500,000 1 of 34 N/A | Sandy 3 beds 2 baths 1,000 sqft 64.87 acres On Site: 314 Days Listing courtesy of Keller Williams Realty Southern Oregon.
View Details Open House $2,399,900 1 of 68 Caldera Springs | Bend 5 beds 5 baths 3,911 sqft 0.52 acres On Site: 152 Days Listing courtesy of Sunriver Realty.
View Details Price Reduced $2,200,000 1 of 10 Grants Pass 1 units 37 sqft On Site: 135 Days Listing courtesy of Windermere Van Vleet & Assoc2.
View Details $1,999,000 1 of 33 Discovery West Phase 4 | Bend 3 beds 3 baths 2,503 sqft 0.18 acres On Site: 28 Days Listing courtesy of Engel & Voelkers Bend.
View Details Price Reduced $1,949,900 1 of 52 Pine Springs | Bend 3 beds 3 baths 4,130 sqft 1.14 acres On Site: 225 Days Listing courtesy of RE/MAX Key Properties.