View Details $18,950,000 1 of 71 Clas | Sisters 8 beds 8 baths 1 ½ baths 14,666 sqft 188.49 acres On Site: 190 Days Listing courtesy of Realty One Group Willamette Valley.
View Details $3,400,000 1 of 94 N/A | Sisters 3 beds 3 baths 4,797 sqft 63.34 acres On Site: 186 Days Listing courtesy of Cascade Hasson Sotheby's International Realty.
View Details $2,950,000 1 of 53 Aspen Lakes Golf Est | Sisters 3 beds 3 baths 1 ½ baths 4,842 sqft 1.25 acres On Site: 95 Days Listing courtesy of Stellar Realty Northwest.
View Details Price Reduced $2,525,000 1 of 68 N/A | Sisters 6 beds 6 baths 2 ½ baths 5,567 sqft 2.21 acres On Site: 108 Days Listing courtesy of Kizziar Property Co..
View Details New On Site 5 Days Ago $2,250,000 1 of 53 Indian Ford Meadows | Sisters 7 beds 4 baths 1 ½ baths 3,525 sqft 10.19 acres On Site: 5 Days Listing courtesy of Kizziar Property Co..
View Details $2,100,000 1 of 37 Cascade Meadow Ranch | Sisters 4 beds 4 baths 1 ½ baths 3,583 sqft 2.4 acres On Site: 117 Days Listing courtesy of Coldwell Banker Mayfield Realty.
View Details $2,100,000 1 of 28 Aspen Lakes Golf Est | Sisters 3 beds 4 baths 1 ½ baths 4,250 sqft 1 acres On Site: 8 Days Listing courtesy of Keller Williams Realty C.O..
View Details $1,675,000 1 of 29 Pine Meadow Vill | Sisters 3 beds 3 baths 2,401 sqft 0.2 acres On Site: 13 Days Listing courtesy of Cascade Hasson Sotheby's International Realty.
View Details $1,500,000 1 of 29 N/A | Sisters 81.02 acres On Site: 306 Days Listing courtesy of Ponderosa Properties.
View Details $1,300,000 1 of 26 Sisters 6 units 6,658 sqft On Site: 125 Days Listing courtesy of Compass Commercial Real Estate.