View Details New On Site Today $289,900 1 of 20 Cagle | La Pine 1 beds 1 baths 581 sqft 1.14 acres On Site: Today Listing courtesy of Gorilla Realty LLC.
View Details New On Site Today $425,000 1 of 12 Wagon Trail Acreages | La Pine 3 beds 2 baths 1,782 sqft 3.65 acres On Site: Today Listing courtesy of La Pine Realty.
View Details New On Site 1 Day Ago $450,000 1 of 46 Evergreen Park | La Pine 2 beds 2 baths 1,400 sqft 0.91 acres On Site: 1 Day Listing courtesy of Stellar Realty Northwest.
View Details New On Site 1 Day Ago $499,500 1 of 23 Terra De Oro Est | La Pine 3 beds 1 baths 1,280 sqft 3.19 acres On Site: 1 Day Listing courtesy of Bend Dreams Realty LLC.
View Details New On Site 1 Day Ago $674,000 1 of 60 Roan Park | La Pine 3 beds 2 baths 1,704 sqft 2.61 acres On Site: 1 Day Listing courtesy of Sunny in Bend 1% Realty.
View Details New On Site 2 Days Ago $100,000 1 of 10 Drrhlp | La Pine 1.01 acres On Site: 2 Days Listing courtesy of Sunriver Realty.
View Details New On Site 2 Days Ago $379,000 1 of 45 Sun Forest Estates | La Pine 3 beds 2 baths 1,848 sqft 1.07 acres On Site: 2 Days Listing courtesy of Pellego, LLC.
View Details New On Site 2 Days Ago $479,000 1 of 24 La Pine 1 units On Site: 2 Days Listing courtesy of Alpine Real Estate.
View Details New On Site 2 Days Ago $550,000 1 of 40 Drrhlp | La Pine 2 beds 2 baths 1,624 sqft 1.01 acres On Site: 2 Days Listing courtesy of Sunriver Realty.
View Details New On Site 2 Days Ago $225,000 1 of 17 Parkway Acres | La Pine 2 beds 2 baths 960 sqft 2.34 acres On Site: 2 Days Listing courtesy of Berkshire Hathaway SR.