View Details Foreclosure $569,000 1 of 39 Two Rivers North | Crescent Lake 2 beds 1 baths 1,094 sqft 1.13 acres On Site: 6 Days Listing courtesy of Crescent Lake Realty LLC.
View Details $1,119,000 1 of 100 Diamond Peaks | Crescent Lake 4 beds 2 baths 2 ½ baths 3,828 sqft 1.04 acres On Site: 8 Days Listing courtesy of Windermere Realty Trust.
View Details $319,000 1 of 18 Two Rivers North | Crescent Lake 3 beds 2 baths 1,296 sqft 1.13 acres On Site: 14 Days Listing courtesy of Crescent Lake Realty LLC.
View Details $350,000 1 of 8 Cascade Estates | Crescent Lake 5.04 acres On Site: 16 Days Listing courtesy of Crescent Lake Realty LLC.
View Details $329,000 1 of 23 Two Rivers North | Crescent Lake 2 beds 1 baths 784 sqft 2.01 acres On Site: 18 Days Listing courtesy of Crescent Lake Realty LLC.
View Details $159,500 1 of 10 Diamond Peaks | Crescent Lake 0.98 acres On Site: 23 Days Listing courtesy of Crescent Lake Realty LLC.
View Details $749,999 1 of 41 Crescent Lake 2 units On Site: 30 Days Listing courtesy of Ninebark Real Estate.
View Details $319,000 1 of 22 Two Rivers North | Crescent Lake 3 beds 2 baths 1,232 sqft 1.01 acres On Site: 37 Days Listing courtesy of Crescent Lake Realty LLC.
View Details $179,000 1 of 10 Schoonover | Crescent Lake 5 acres On Site: 46 Days Listing courtesy of Crescent Lake Realty LLC.
View Details $749,999 1 of 40 N/A | Crescent Lake 3 beds 3 baths 2,800 sqft 3 acres On Site: 48 Days Listing courtesy of Ninebark Real Estate.